Symbol | Name | 1 Pip Size | Minimum spread (pips) | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 0.01 | 1.8 | 2 | -5.14 | -0.338 | No Commission |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.01 | 2.2 | 2.5 | -0.83 | -2.6 | No Commission |
AUDCHF | Australian Dollar vs Swiss Franc | 0.01 | 2 | 2.5 | -5.14 | 1.29 | No Commission |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 2 | 2.5 | -5.24 | 0.77 | No Commission |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.01 | 2.2 | 2.7 | -0.33 | -5.41 | No Commission |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 2.2 | 2.7 | -1.1 | -2.77 | No Commission |
CADCHF | Canadian Dollar vs Swiss Franc | 0.01 | 2.3 | 2.7 | -3.77 | -0.56 | No Commission |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 2.8 | 3.5 | -2.35 | -2.88 | No Commission |
EURGBP | Euro vs British Pound | 0.01 | 1.5 | 2 | -1.44 | -6.36 | No Commission |
EURJPY | Euro vs Japanese Yen | 0.01 | 2 | 2.5 | 0 | -3.24 | No Commission |
EURUSD | Euro vs US Dollar | 0.01 | 1.5 | 2 | 2.54 | -7.08 | No Commission |
EURAUD | Euro vs Australian Dollar | 0.01 | 2.1 | 3 | 3.74 | -13.39 | No Commission |
EURCAD | Euro vs Canadian Dollar | 0.01 | 2.2 | 3 | 0.87 | -7.42 | No Commission |
EURCHF | Euro vs Swiss Franc | 0.01 | 2 | 2.5 | -2.82 | -0.83 | No Commission |
EURTRY | Euro vs Turkish Lira | 0.01 | 40.1 | 40.5 | 429.63 | -2045.09 | No Commission |
EURNZD | Euro New vs Zealand Dollar | 0.01 | 2.8 | 3.7 | -1.3 | -6.13 | No Commission |
GBPUSD | British Pound vs US Dollar | 0.01 | 1.5 | 2.2 | -1.91 | -1.72 | No Commission |
GBPAUD | British Pound vs Australian Dollar | 0.01 | 1.5 | 2.5 | -4.42 | -2.18 | No Commission |
GBPCAD | British Pound vs Canadian Dollar | 0.01 | 2.5 | 3 | -1.76 | -4.28 | No Commission |
GBPCHF | British Pound vs Swiss Franc | 0.01 | 3 | 3.3 | -5.68 | 0.87 | No Commission |
GBPJPY | British Pound vs Japanese Yen | 0.01 | 1.9 | 2.2 | -6.56 | 1.13 | No Commission |
GBPTRY | British Pound vs Turkish Lira | 0.01 | 40.1 | 40.5 | 460.92 | -2351.09 | No Commission |
GBPNZD | British Pound vs New Zealand Dollar | 0.01 | 3 | 4 | -5.39 | -2.86 | No Commission |
USDJPY | US Dollar vs Yen | 0.01 | 1.8 | 2 | -2.69 | 0.58 | No Commission |
USDCAD | US Dollar vs Canadian Dollar | 0.01 | 1.8 | 2 | -0.45 | -0.43 | No Commission |
USDCHF | US Dollar vs Swiss Franc | 0.01 | 1.8 | 2 | -4.79 | 0.95 | No Commission |
USDTRY | US Dollar vs Turkish Lira | 0.01 | 40.1 | 40.5 | 359.92 | -1797.28 | No Commission |
USDZAR | US Dollar vs South African Rand | 0.01 | 40.1 | 40.5 | 163.2 | -328.57 | No Commission |
USDSGD | US Dollar vs Singapore Dollar | 0.01 | 2.1 | 2.2 | -4.93 | -5.1 | No Commission |
USDMXN | US Dollar vs Mexican Peso | 0.01 | 30.4 | 30.8 | 127.32 | -422.87 | No Commission |
USDCNH | US Dollar vs Chinese Yuan | 0.01 | 4.4 | 5 | 16.8 | -69.37 | No Commission |
XAUUSD | Gold Spot vs US Dollar | 0.01 | 1.9 | 2.2 | 0 | 0 | No Commission |
XAGUSD | Silver Spot vs US Dollar | 0.01 | 1.8 | 2 | 0 | 0 | No Commission |
XAUEUR | Gold Spot vs Euro | 0.01 | 2.5 | 3 | 0 | 0 | No Commission |
UKOUSD | Crude Oil Brent price | 0.01 | 1.8 | 2 | 0 | 0 | No Commission |
USOUSD | Crude Oil WTI price | 0.01 | 1.7 | 2 | 0 | 0 | No Commission |
XPDUSD | Palladium Spot vs US Dollar | 0.01 | 1.7 | 94 | 95 | 0 | No Commission |
XPTUSD | Platinum Spot vs US Dollar | 0.01 | 16 | 16.5 | 0 | 0 | No Commission |
Symbol | Name | 1 Pip Size | Minimum spread (pips) | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 0.01 | 1.5 | 1.7 | -5.41 | -0.338 | No Commission |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.01 | 1.9 | 1.8 | -0.83 | -2.6 | No Commission |
AUDCHF | Australian Dollar vs Swiss Franc | 0.01 | 1.9 | 1.8 | -5.14 | 1.29 | No Commission |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 1.8 | 2 | -5.24 | 0.77 | No Commission |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.01 | 1.9 | 2 | -0.33 | -5.41 | No Commission |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 1.2 | 2 | -1.1 | -2.77 | No Commission |
CADCHF | Canadian Dollar vs Swiss Franc | 0.01 | 2.1 | 2.3 | -3.77 | -0.56 | No Commission |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 2.3 | 2.5 | -2.35 | -2.88 | No Commission |
EURGBP | Euro vs British Pound | 0.01 | 1.7 | 1.9 | -1.44 | -6.36 | No Commission |
EURJPY | Euro vs Japanese Yen | 0.01 | 1.6 | 1.8 | 0 | -3.24 | No Commission |
EURUSD | Euro vs US Dollar | 0.01 | 1.5 | 1.8 | 2.54 | -7.08 | No Commission |
EURAUD | Euro vs Australian Dollar | 0.01 | 2 | 2.3 | 3.74 | -13.39 | No Commission |
EURCAD | Euro vs Canadian Dollar | 0.01 | 2 | 2.2 | 0.87 | -7.42 | No Commission |
EURCHF | Euro vs Swiss Franc | 0.01 | 1.5 | 1.8 | -2.82 | -0.83 | No Commission |
EURTRY | Euro vs Turkish Lira | 0.01 | 42 | 43 | 429.63 | -2045.09 | No Commission |
EURNZD | Euro New vs Zealand Dollar | 0.01 | 3 | 3.3 | -1.3 | -6.13 | No Commission |
GBPUSD | British Pound vs US Dollar | 0.01 | 2 | 2.2 | -1.91 | -1.72 | No Commission |
GBPAUD | British Pound vs Australian Dollar | 0.01 | 1.2 | 1 | -4.42 | -2.18 | No Commission |
GBPCAD | British Pound vs Canadian Dollar | 0.01 | 2 | 2.2 | -1.76 | -4.28 | No Commission |
GBPCHF | British Pound vs Swiss Franc | 0.01 | 2.3 | 2.5 | -5.68 | 0.87 | No Commission |
GBPJPY | British Pound vs Japanese Yen | 0.01 | 1.7 | 1.9 | -6.56 | 1.13 | No Commission |
GBPTRY | British Pound vs Turkish Lira | 0.01 | 41 | 40 | 460.92 | -2351.09 | No Commission |
GBPNZD | British Pound vs New Zealand Dollar | 0.01 | 3.3 | 3.6 | -5.39 | -2.86 | No Commission |
USDJPY | US Dollar vs Yen | 0.01 | 1.4 | 1.6 | -2.69 | 0.58 | No Commission |
USDCAD | US Dollar vs Canadian Dollar | 0.01 | 1.6 | 1.9 | -0.45 | -0.43 | No Commission |
USDCHF | US Dollar vs Swiss Franc | 0.01 | 1.5 | 1.7 | -4.79 | 0.95 | No Commission |
USDTRY | US Dollar vs Turkish Lira | 0.01 | 41 | 41.5 | 359.92 | -1797.28 | No Commission |
USDZAR | US Dollar vs South African Rand | 0.01 | 36 | 37 | 163.2 | -328.57 | No Commission |
USDSGD | US Dollar vs Singapore Dollar | 0.01 | 1.7 | 1.9 | -4.93 | -5.1 | No Commission |
USDMXN | US Dollar vs Mexican Peso | 0.01 | 16 | 17 | 127.32 | -422.87 | No Commission |
USDCNH | US Dollar vs Chinese Yuan | 0.01 | 2 | 2.2 | 16.8 | -69.37 | No Commission |
XAUUSD | Gold Spot vs US Dollar | 0.01 | 1.6 | 1.8 | 0 | 0 | No Commission |
XAGUSD | Silver Spot vs US Dollar | 0.01 | 2.3 | 2.6 | 0 | 0 | No Commission |
XAUEUR | Gold Spot vs Euro | 0.01 | 1.4 | 1.6 | 0 | 0 | No Commission |
UKOUSD | Crude Oil Brent price | 0.01 | 1.4 | 1.6 | 0 | 0 | No Commission |
USOUSD | Crude Oil WTI price | 0.01 | 1.4 | 1.6 | 0 | 0 | No Commission |
XPDUSD | Palladium Spot vs US Dollar | 0.01 | 97 | 98 | 0 | 0 | No Commission |
XPTUSD | Platinum Spot vs US Dollar | 0.01 | 15 | 17 | 0 | 0 | No Commission |
Symbol | Name | 1 Pip Size | Minimum spread (pips) | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 0.01 | 0.6 | 0.8 | -5.41 | -0.338 | $6.00 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.01 | 0.9 | 1 | -0.83 | -2.6 | $6.00 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.01 | 0.5 | 0.8 | -5.14 | 1.29 | $6.00 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 0.5 | 0.8 | -5.24 | 0.77 | $6.00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.01 | 0.8 | 1 | -0.33 | -5.41 | $6.00 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 0.8 | 1 | -1.1 | -2.77 | $6.00 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.01 | 0.8 | 1 | -3.77 | -0.56 | $6.00 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 0.6 | 0.9 | -2.35 | -2.88 | $6.00 |
EURGBP | Euro vs British Pound | 0.01 | 0.3 | 0.6 | -1.44 | -6.36 | $6.00 |
EURJPY | Euro vs Japanese Yen | 0.01 | 0.6 | 0.8 | 0 | -3.24 | $6.00 |
EURUSD | Euro vs US Dollar | 0.01 | 0.4 | 0.6 | 2.54 | -7.08 | $6.00 |
EURAUD | Euro vs Australian Dollar | 0.01 | 0.7 | 0.9 | 3.74 | -13.39 | $6.00 |
EURCAD | Euro vs Canadian Dollar | 0.01 | 0.9 | 1 | 0.87 | -7.42 | $6.00 |
EURCHF | Euro vs Swiss Franc | 0.01 | 0.4 | 0.7 | -2.82 | -0.83 | $6.00 |
EURTRY | Euro vs Turkish Lira | 0.01 | 39 | 40 | 429.63 | -2045.09 | $6.00 |
EURNZD | Euro New vs Zealand Dollar | 0.01 | 1.8 | 2 | -1.3 | -6.13 | $6.00 |
GBPUSD | British Pound vs US Dollar | 0.01 | 0.6 | 0.8 | -1.91 | -1.72 | $6.00 |
GBPAUD | British Pound vs Australian Dollar | 0.01 | 0.1 | 0.4 | -4.42 | -2.18 | $6.00 |
GBPCAD | British Pound vs Canadian Dollar | 0.01 | 0.9 | 1 | -1.76 | -4.28 | $6.00 |
GBPCHF | British Pound vs Swiss Franc | 0.01 | 1.6 | 1.8 | -5.68 | 0.87 | $6.00 |
GBPJPY | British Pound vs Japanese Yen | 0.01 | 0.5 | 0.8 | -6.56 | 1.13 | $6.00 |
GBPTRY | British Pound vs Turkish Lira | 0.01 | 39 | 40 | 460.92 | -2351.09 | $6.00 |
GBPNZD | British Pound vs New Zealand Dollar | 0.01 | 2.2 | 2.5 | -5.39 | -2.86 | $6.00 |
USDJPY | US Dollar vs Yen | 0.01 | 0.7 | 0.8 | -2.69 | 0.58 | $6.00 |
USDCAD | US Dollar vs Canadian Dollar | 0.01 | 0.6 | 0.9 | -0.45 | -0.43 | $6.00 |
USDCHF | US Dollar vs Swiss Franc | 0.01 | 0.4 | 0.8 | -4.79 | 0.95 | $6.00 |
USDTRY | US Dollar vs Turkish Lira | 0.01 | 40 | 41 | 359.92 | -1797.28 | $6.00 |
USDZAR | US Dollar vs South African Rand | 0.01 | 40 | 41 | 163.2 | -328.57 | $6.00 |
USDSGD | US Dollar vs Singapore Dollar | 0.01 | 0.8 | 1 | -4.93 | -5.1 | $6.00 |
USDMXN | US Dollar vs Mexican Peso | 0.01 | 32 | 33 | 127.32 | -422.87 | $6.00 |
USDCNH | US Dollar vs Chinese Yuan | 0.01 | 3 | 3.3 | 16.8 | -69.37 | $6.00 |
XAUUSD | Gold Spot vs US Dollar | 0.01 | 0 | 0 | $6.00 | ||
XAGUSD | Silver Spot vs US Dollar | 0.01 | 0 | 0 | $6.00 | ||
XAUEUR | Gold Spot vs Euro | 0.01 | 0 | 0 | $6.00 | ||
UKOUSD | Crude Oil Brent price | 0.01 | 0 | 0 | $6.00 | ||
USOUSD | Crude Oil WTI price | 0.01 | 0 | 0 | $6.00 | ||
XPDUSD | Palladium Spot vs US Dollar | 0.01 | 0 | 0 | $6.00 | ||
XPTUSD | Platinum Spot vs US Dollar | 0.01 | 0 | 0 | $6.00 |
Symbol | Name | 1 Pip Size | Minimum spread (pips) | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 0.01 | 0.2 | 0.5 | -5.41 | -0.338 | $4.00 |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.01 | 0.5 | 0.8 | -0.83 | -2.6 | $4.00 |
AUDCHF | Australian Dollar vs Swiss Franc | 0.01 | 0.4 | 0.6 | -5.14 | 1.29 | $4.00 |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 0.3 | 0.5 | -5.24 | 0.77 | $4.00 |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.01 | 0.5 | 0.8 | -0.33 | -5.41 | $4.00 |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 0.3 | 0.5 | -1.1 | -2.77 | $4.00 |
CADCHF | Canadian Dollar vs Swiss Franc | 0.01 | 0.4 | 0.7 | -3.77 | -0.56 | $4.00 |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 0.8 | 1.2 | -2.35 | -2.88 | $4.00 |
EURGBP | Euro vs British Pound | 0.01 | 0.2 | 0.5 | -1.44 | -6.36 | $4.00 |
EURJPY | Euro vs Japanese Yen | 0.01 | 0.5 | 0.8 | 0 | -3.24 | $4.00 |
EURUSD | Euro vs US Dollar | 0.01 | 0 | 0.1 | 2.54 | -7.08 | $4.00 |
EURAUD | Euro vs Australian Dollar | 0.01 | 0 | 0.2 | 3.74 | -13.39 | $4.00 |
EURCAD | Euro vs Canadian Dollar | 0.01 | 0.5 | 0.8 | 0.87 | -7.42 | $4.00 |
EURCHF | Euro vs Swiss Franc | 0.01 | 0.4 | 0.6 | -2.82 | -0.83 | $4.00 |
EURTRY | Euro vs Turkish Lira | 0.01 | 38 | 40 | 429.63 | -2045.09 | $4.00 |
EURNZD | Euro New vs Zealand Dollar | 0.01 | 0.7 | 0.9 | -1.3 | -6.13 | $4.00 |
GBPUSD | British Pound vs US Dollar | 0.01 | 0.1 | 0.3 | -1.91 | -1.72 | $4.00 |
GBPAUD | British Pound vs Australian Dollar | 0.01 | 0.1 | 0.3 | -4.42 | -2.18 | $4.00 |
GBPCAD | British Pound vs Canadian Dollar | 0.01 | 0.7 | 1.2 | -1.76 | -4.28 | $4.00 |
GBPCHF | British Pound vs Swiss Franc | 0.01 | 0.9 | 1.4 | -5.68 | 0.87 | $4.00 |
GBPJPY | British Pound vs Japanese Yen | 0.01 | 0.3 | 0.6 | -6.56 | 1.13 | $4.00 |
GBPTRY | British Pound vs Turkish Lira | 0.01 | 38 | 40 | 460.92 | -2351.09 | $4.00 |
GBPNZD | British Pound vs New Zealand Dollar | 0.01 | 2.2 | 2.5 | -5.39 | -2.86 | $4.00 |
USDJPY | US Dollar vs Yen | 0.01 | 0.3 | 0.6 | -2.69 | 0.58 | $4.00 |
USDCAD | US Dollar vs Canadian Dollar | 0.01 | 0.3 | 0.5 | -0.45 | -0.43 | $4.00 |
USDCHF | US Dollar vs Swiss Franc | 0.01 | 0.4 | 0.7 | -4.79 | 0.95 | $4.00 |
USDTRY | US Dollar vs Turkish Lira | 0.01 | 38 | 40 | 359.92 | -1797.28 | $4.00 |
USDZAR | US Dollar vs South African Rand | 0.01 | 38 | 40 | 163.2 | -328.57 | $4.00 |
USDSGD | US Dollar vs Singapore Dollar | 0.01 | 0.4 | 0.6 | -4.93 | -5.1 | $4.00 |
USDMXN | US Dollar vs Mexican Peso | 0.01 | 35 | 37.4 | 127.32 | -422.87 | $4.00 |
USDCNH | US Dollar vs Chinese Yuan | 0.01 | 2 | 3.2 | 16.8 | -69.37 | $4.00 |
XAUUSD | Gold Spot vs US Dollar | 0.01 | 0.2 | 0.3 | 0 | 0 | $4.00 |
XAGUSD | Silver Spot vs US Dollar | 0.01 | 0.2 | 0.4 | 0 | 0 | $4.00 |
XAUEUR | Gold Spot vs Euro | 0.01 | 0.7 | 1 | 0 | 0 | $4.00 |
UKOUSD | Crude Oil Brent price | 0.01 | 0.3 | 0.5 | 0 | 0 | $4.00 |
USOUSD | Crude Oil WTI price | 0.01 | 0.3 | 0.5 | 0 | 0 | $4.00 |
XPDUSD | Palladium Spot vs US Dollar | 0.01 | 120 | 122 | 0 | 0 | $4.00 |
XPTUSD | Platinum Spot vs US Dollar | 0.01 | 13 | 14.5 | 0 | 0 | $4.00 |
Choose account type and complete our fast and secure application form
Fund your trading account using a wide range of funding methods
Start trading on your live account and access +150 instruments across our trading platforms