AssetsFX Contract Specifications
Access our contract specifications to guide your product selection for a balanced trading portfolio. Equip yourself with knowledge to make informed decisions and enhance your trading experience.
Overview of Contract Specifications
Symbol | Name | Pip Size | Minimum spread (pips) | Avg. spread (pips) | Swap short (pips) | Swap long (pips) | Commission |
---|---|---|---|---|---|---|---|
AUDUSD | Australian Dollar vs US Dollar | 0.01 | 1.5 | 1.7 | -5.41 | -0.338 | No Commission |
AUDCAD | Australian Dollar vs Canadian Dollar | 0.01 | 1.9 | 1.8 | -0.83 | -2.6 | No Commission |
AUDCHF | Australian Dollar vs Swiss Franc | 0.01 | 1.9 | 1.8 | -5.14 | 1.29 | No Commission |
AUDJPY | Australian Dollar vs Japanese Yen | 0.01 | 1.8 | 2 | -5.24 | 0.77 | No Commission |
AUDNZD | Australian Dollar vs New Zealand Dollar | 0.01 | 1.9 | 2 | -0.33 | -5.41 | No Commission |
CADJPY | Canadian Dollar vs Japanese Yen | 0.01 | 1.2 | 2 | -1.1 | -2.77 | No Commission |
CADCHF | Canadian Dollar vs Swiss Franc | 0.01 | 2.1 | 2.3 | -3.77 | -0.56 | No Commission |
CHFJPY | Swiss Franc vs Japanese Yen | 0.01 | 2.3 | 2.5 | -2.35 | -2.88 | No Commission |
EURGBP | Euro vs British Pound | 0.01 | 1.7 | 1.9 | -1.44 | -6.36 | No Commission |
EURJPY | Euro vs Japanese Yen | 0.01 | 1.6 | 1.8 | 0 | -3.24 | No Commission |
EURUSD | Euro vs US Dollar | 0.01 | 1.5 | 1.8 | 2.54 | -7.08 | No Commission |
EURAUD | Euro vs Australian Dollar | 0.01 | 2 | 2.3 | 3.74 | -13.39 | No Commission |
EURCAD | Euro vs Canadian Dollar | 0.01 | 2 | 2.2 | 0.87 | -7.42 | No Commission |
EURCHF | Euro vs Swiss Franc | 0.01 | 1.5 | 1.8 | -2.82 | -0.83 | No Commission |
EURTRY | Euro vs Turkish Lira | 0.01 | 42 | 43 | 429.63 | -2045.09 | No Commission |
EURNZD | Euro New vs Zealand Dollar | 0.01 | 3 | 3.3 | -1.3 | -6.13 | No Commission |
GBPUSD | British Pound vs US Dollar | 0.01 | 2 | 2.2 | -1.91 | -1.72 | No Commission |
GBPAUD | British Pound vs Australian Dollar | 0.01 | 1.2 | 1 | -4.42 | -2.18 | No Commission |
GBPCAD | British Pound vs Canadian Dollar | 0.01 | 2 | 2.2 | -1.76 | -4.28 | No Commission |
GBPCHF | British Pound vs Swiss Franc | 0.01 | 2.3 | 2.5 | -5.68 | 0.87 | No Commission |
GBPJPY | British Pound vs Japanese Yen | 0.01 | 1.7 | 1.9 | -6.56 | 1.13 | No Commission |
GBPTRY | British Pound vs Turkish Lira | 0.01 | 41 | 40 | 460.92 | -2351.09 | No Commission |
GBPNZD | British Pound vs New Zealand Dollar | 0.01 | 3.3 | 3.6 | -5.39 | -2.86 | No Commission |
USDJPY | US Dollar vs Yen | 0.01 | 1.4 | 1.6 | -2.69 | 0.58 | No Commission |
USDCAD | US Dollar vs Canadian Dollar | 0.01 | 1.6 | 1.9 | -0.45 | -0.43 | No Commission |
USDCHF | US Dollar vs Swiss Franc | 0.01 | 1.5 | 1.7 | -4.79 | 0.95 | No Commission |
USDTRY | US Dollar vs Turkish Lira | 0.01 | 41 | 41.5 | 359.92 | -1797.28 | No Commission |
USDZAR | US Dollar vs South African Rand | 0.01 | 36 | 37 | 163.2 | -328.57 | No Commission |
USDSGD | US Dollar vs Singapore Dollar | 0.01 | 1.7 | 1.9 | -4.93 | -5.1 | No Commission |
USDMXN | US Dollar vs Mexican Peso | 0.01 | 16 | 17 | 127.32 | -422.87 | No Commission |
USDCNH | US Dollar vs Chinese Yuan | 0.01 | 2 | 2.2 | 16.8 | -69.37 | No Commission |
XAUUSD | Gold Spot vs US Dollar | 0.01 | 1.6 | 1.8 | 0 | 0 | No Commission |
XAGUSD | Silver Spot vs US Dollar | 0.01 | 2.3 | 2.6 | 0 | 0 | No Commission |
XAUEUR | Gold Spot vs Euro | 0.01 | 1.4 | 1.6 | 0 | 0 | No Commission |
UKOUSD | Crude Oil Brent price | 0.01 | 1.4 | 1.6 | 0 | 0 | No Commission |
USOUSD | Crude Oil WTI price | 0.01 | 1.4 | 1.6 | 0 | 0 | No Commission |
XPDUSD | Palladium Spot vs US Dollar | 0.01 | 97 | 98 | 0 | 0 | No Commission |
XPTUSD | Platinum Spot vs US Dollar | 0.01 | 15 | 17 | 0 | 0 | No Commission |
FAQs
Forex trading is available 24 hours a day, five days a week. Trading sessions open on Sunday evening and close on Friday evening, with major markets in Sydney, Tokyo, London, and New York.
A ticker symbol represents a specific currency pair or trading instrument in the forex market. For example, "AUDUSD" indicates the Australian Dollar against the US Dollar.
A swap is the interest rate differential between the two currencies in a forex pair, applied when a position is held overnight. It can be positive or negative, depending on the interest rates.
The minimum spread is the smallest difference between the bid and ask prices for a currency pair. It represents the cost of trading and can vary based on market conditions.
Contract size refers to the amount of currency in a single trade. In forex, standard contract sizes are typically 100,000 units (standard), 10,000 units (mini), and 1,000 units (micro).